
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rockefeller Philanthropy Advisors</title>
	<atom:link href="http://give.rockpa.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://give.rockpa.org</link>
	<description>A Heritage of Excellence Serving Individuals, Families &#38; Foundations.</description>
	<lastBuildDate>Wed, 15 Feb 2012 17:25:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&#8220;Strategic Philanthropy: Guide to Evaluation&#8221; White Paper</title>
		<link>http://give.rockpa.org/2012/02/15/strategic-philanthropy-guide-to-evaluation-white-paper/</link>
		<comments>http://give.rockpa.org/2012/02/15/strategic-philanthropy-guide-to-evaluation-white-paper/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:36:49 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://give.rockpa.org/?p=3913</guid>
		<description><![CDATA[Rockefeller Philanthropy Advisors and Credit Suisse have released a report entitled &#8220;Strategic Philanthropy: Guide to Evaluation.&#8221; The report explores the trends and best practices in evaluation, and includes interviews and case studies showing different ways philanthropists incorporate evaluation into their giving strategy. &#8220;Strategic Philanthropy: Guide to Evaluation&#8221; is a great companion piece to &#8220;Assessing Impact&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Rockefeller Philanthropy Advisors and Credit Suisse have released a report entitled &#8220;Strategic Philanthropy: Guide to Evaluation.&#8221; The report explores the trends and best practices in evaluation, and includes interviews and case studies showing different ways philanthropists incorporate evaluation into their giving strategy.</p>
<p>&#8220;Strategic Philanthropy: Guide to Evaluation&#8221; is a great companion piece to &#8220;<a href="http://www.rockpa.org/document.doc?id=156">Assessing Impact</a>&#8221; (the recently released guide in the <a href="https://www.rockpa.org/sslpage.aspx?pid=576">Philanthropy Roadmap</a> series) for those looking for an in-depth look at specific evaluation methodologies, challenges, and applications. </p>
<p>Click <a href="https://www.credit-suisse.com/us/privatebanking/wealthservices/doc/brochure_philantropic_planning.pdf">here</a> for a copy of &#8220;Strategic Philanthropy: Guide to Evaluation.&#8221;</p>
<p>You can also watch a brief introductory video on the report <a href="https://www.credit-suisse.com/videobroadcast/player/?pid=hn_fQORRg11sMbqz_OpQVg4AxYQuRr4a">here</a>, and view the full Credit Suisse press release <a href="https://www.credit-suisse.com/upload/news-live/000000022546.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://give.rockpa.org/2012/02/15/strategic-philanthropy-guide-to-evaluation-white-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama SuperPAC Push: What It Might Mean in NYC</title>
		<link>http://give.rockpa.org/2012/02/08/obama-superpac-push-what-it-might-mean-in-nyc/</link>
		<comments>http://give.rockpa.org/2012/02/08/obama-superpac-push-what-it-might-mean-in-nyc/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:02:37 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://give.rockpa.org/?p=3907</guid>
		<description><![CDATA[With no limit on the amount of money donors can give to SuperPACS, will this year&#8217;s spike in political contributions take away from charitable donations? Rockefeller Philanthropy Advisors President and CEO Melissa Berman weighs in in this article.]]></description>
			<content:encoded><![CDATA[<p>With no limit on the amount of money donors can give to SuperPACS, will this year&#8217;s spike in political contributions take away from charitable donations? Rockefeller Philanthropy Advisors President and CEO Melissa Berman weighs in in <a href="http://www.wnyc.org/articles/its-free-country/2012/feb/07/obama-superpac-push-what-it-might-mean-nyc/">this article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://give.rockpa.org/2012/02/08/obama-superpac-push-what-it-might-mean-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capacity Building Across Borders</title>
		<link>http://give.rockpa.org/2012/02/08/capacity-building-across-borders-philanthropy-new-york%e2%80%99s-international-grantmakers-network/</link>
		<comments>http://give.rockpa.org/2012/02/08/capacity-building-across-borders-philanthropy-new-york%e2%80%99s-international-grantmakers-network/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:20:56 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://give.rockpa.org/?p=3897</guid>
		<description><![CDATA[From Rockefeller Philanthropy Advisors Director Jim O&#8217;Sullivan comes this piece on a recent Philanthropy New York’s International Grantmakers Network event on international capacity building. Mr. O&#8217;Sullivan co-chairs the International Grantmakers Network. Also involved was RPA Advisor Donzie Barroso, who is on the steering committee and organized the event.]]></description>
			<content:encoded><![CDATA[<p>From Rockefeller Philanthropy Advisors Director Jim O&#8217;Sullivan comes <a href="http://blog.philanthropynewyork.org/2012/02/07/capacity-building-across-borders-philanthropy-new-yorks-international-grantmakers-network/">this piece</a> on a recent Philanthropy New York’s International Grantmakers Network event on international capacity building. Mr. O&#8217;Sullivan co-chairs the International Grantmakers Network. Also involved was RPA Advisor Donzie Barroso, who is on the steering committee and organized the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://give.rockpa.org/2012/02/08/capacity-building-across-borders-philanthropy-new-york%e2%80%99s-international-grantmakers-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Tensions Over Wealth Gap Rise, the Rich Are Giving More</title>
		<link>http://give.rockpa.org/2012/02/07/as-tensions-over-wealth-gap-rise-the-rich-are-giving-more/</link>
		<comments>http://give.rockpa.org/2012/02/07/as-tensions-over-wealth-gap-rise-the-rich-are-giving-more/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:09:44 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://give.rockpa.org/?p=3886</guid>
		<description><![CDATA[The increasing wealth gap in America was one of the most talked about issues of 2011&#8211;and is likely to remain in the spotlight as the presidential election race intensifies. In this article, Rockefeller Philanthropy Advisors President and CEO Melissa Berman offers analysis on how increased disparities and increased criticism have influenced the philanthropic trends of [...]]]></description>
			<content:encoded><![CDATA[<p>The increasing wealth gap in America was one of the most talked about issues of 2011&#8211;and is likely to remain in the spotlight as the presidential election race intensifies. In <a href="http://philanthropy.com/article/As-Tensions-Over-Wealth-Gap/130623/">this article</a>, Rockefeller Philanthropy Advisors President and CEO Melissa Berman offers analysis on how increased disparities and increased criticism have influenced the philanthropic trends of the one percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://give.rockpa.org/2012/02/07/as-tensions-over-wealth-gap-rise-the-rich-are-giving-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Komen Foundation Struggles To Lure Back Donors</title>
		<link>http://give.rockpa.org/2012/02/06/komen-foundation-struggles-to-lure-back-donors/</link>
		<comments>http://give.rockpa.org/2012/02/06/komen-foundation-struggles-to-lure-back-donors/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:53:20 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://give.rockpa.org/?p=3877</guid>
		<description><![CDATA[In the wake of the Komen Foundation&#8217;s reversal of its initial decision to pull funding from Planned Parenthood, many are curious to see how the controversy will affect the organization&#8217;s reputation with the public and with its donors. President and CEO Melissa Berman joined the conversation on NPR&#8217;s Morning Edition radio show&#8211;listen to the story [...]]]></description>
			<content:encoded><![CDATA[<p>In the wake of the Komen Foundation&#8217;s reversal of its initial decision to pull funding from Planned Parenthood, many are curious to see how the controversy will affect the organization&#8217;s reputation with the public and with its donors. President and CEO Melissa Berman joined the conversation on NPR&#8217;s Morning Edition radio show&#8211;listen to the story <a href="http://www.npr.org/2012/02/06/146453130/komen-foundation-struggles-to-lure-back-disillusioned-donors">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://give.rockpa.org/2012/02/06/komen-foundation-struggles-to-lure-back-donors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Komen Struggles to Defuse Planned Parenthood Crisis</title>
		<link>http://give.rockpa.org/2012/02/03/komen-struggles-to-defuse-planned-parenthood-crisis/</link>
		<comments>http://give.rockpa.org/2012/02/03/komen-struggles-to-defuse-planned-parenthood-crisis/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:22:39 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://give.rockpa.org/?p=3864</guid>
		<description><![CDATA[Susan G. Komen for the Cure&#8217;s choice to stop funding Planned Parenthood has garnered nationwide attention and put both organizations in the limelight. Rockefeller Philanthropy Advisors President and CEO offers analysis around the controversy and its potential effect on donors here and here.]]></description>
			<content:encoded><![CDATA[<p>Susan G. Komen for the Cure&#8217;s choice to stop funding Planned Parenthood has garnered nationwide attention and put both organizations in the limelight. Rockefeller Philanthropy Advisors President and CEO offers analysis around the controversy and its potential effect on donors <a href="http://www.reuters.com/article/2012/02/02/us-usa-healthcare-komen-idUSTRE8111WA20120202">here</a> and <a href="http://www.latimes.com/health/boostershots/la-heb-komen-crisis-management-20120203,0,1587848.story">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://give.rockpa.org/2012/02/03/komen-struggles-to-defuse-planned-parenthood-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsored Project Highlight: Oceans 5</title>
		<link>http://give.rockpa.org/2012/01/31/sponsored-project-highlight-oceans-5/</link>
		<comments>http://give.rockpa.org/2012/01/31/sponsored-project-highlight-oceans-5/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:41:26 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://give.rockpa.org/?p=3857</guid>
		<description><![CDATA[Oceans 5 is an illustration of how, in philanthropy, two heads (and two checkbooks) can be better than one. A sponsored project of Rockefeller Philanthropy Advisors, Oceans 5 is an international funding collaborative dedicated to conserving our planet’s oceans by increasing marine reserves and protecting against overfishing. By leveraging their collective assets (funding, knowledge, networks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oceans5.org/">Oceans 5</a> is an illustration of how, in philanthropy, two heads (and two checkbooks) can be better than one. A sponsored project of Rockefeller Philanthropy Advisors, Oceans 5 is an international funding collaborative dedicated to conserving our planet’s oceans by increasing marine reserves and protecting against overfishing. By leveraging their collective assets (funding, knowledge, networks and influence) the members of Oceans 5 are able to take on projects on a much larger scope in terms of scale and sustainability than would have otherwise been possible.</p>
<p>Each of Oceans 5’s partners and members pledges to donate a certain amount annually, for a minimum of three years. With their combined resources, they are able to support various projects, campaigns and NGOs all over the globe. And collaboration doesn’t stop with these individuals—Oceans 5 also teams up at an organizational level with groups around the world. Working with the Antarctic Oceans Alliance, a coalition of environmental organizations including Greenpeace and the World Wildlife Fund, Oceans 5 has been working to create a Ross Sea/Antarctica Marine Reserve that would protect one of the few remaining places on the planet largely untouched by human activity.</p>
<p>Other Oceans 5 initiatives include the Seafood Traceability Project, which seeks to increase the transparency of global fisheries and cut down on illegal fishing, and the Global Ocean Commission, which attempts to build systems and processes to manage and conserve international high waters. </p>
<p>Each of these projects would have been impossible to scale without the collaboration amongst donors and organizations, and nations. The high seas (water outside of the 200-mile boundary of each coastal nation’s Exclusive Economic Zone) are not under any single nation’s control—and are therefore not any single nation’s responsibility. Philanthropy therefore has an opportunity to play a vital role, working both to coordinate among governments, and working independently from any nation.</p>
<p>Oceans 5 is made up of a small group of individuals, with just one full-time Program Director. Rockefeller Philanthropy Advisors provides Oceans 5 with a legal and financial infrastructure, as well as helping to coordinate with the organization’s partners and board. </p>
]]></content:encoded>
			<wfw:commentRss>http://give.rockpa.org/2012/01/31/sponsored-project-highlight-oceans-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melissa Berman Leads Round-Table Discussion in Hong Kong</title>
		<link>http://give.rockpa.org/2012/01/11/melissa-berman-leads-discussion-on-global-trends-in-philanthropy-in-hong-kong/</link>
		<comments>http://give.rockpa.org/2012/01/11/melissa-berman-leads-discussion-on-global-trends-in-philanthropy-in-hong-kong/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:47:57 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://give.rockpa.org/?p=3838</guid>
		<description><![CDATA[While visiting Hong Kong in January 2011, Rockefeller Philanthropy Advisors President and CEO Melissa Berman led a round-table discussion on current trends in global philanthropy and the arts. The event is highlighted in the Asian Cultural Council&#8217;s 2011 newsletter.]]></description>
			<content:encoded><![CDATA[<p>While visiting Hong Kong in January 2011, Rockefeller Philanthropy Advisors President and CEO Melissa Berman led a round-table discussion on current trends in global philanthropy and the arts. The <a href="http://give.rockpa.org/wp-content/uploads/2012/01/12.29_Asian-Cultural-Council_Arts-and-Philanthropy.pdf">event</a> is highlighted in the Asian Cultural Council&#8217;s 2011 newsletter.</p>
]]></content:encoded>
			<wfw:commentRss>http://give.rockpa.org/2012/01/11/melissa-berman-leads-discussion-on-global-trends-in-philanthropy-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melissa Berman Interviewed on the Takeaway</title>
		<link>http://give.rockpa.org/2012/01/03/melissa-berman-interviewed-on-the-takeaway/</link>
		<comments>http://give.rockpa.org/2012/01/03/melissa-berman-interviewed-on-the-takeaway/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:27:59 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://give.rockpa.org/?p=3823</guid>
		<description><![CDATA[A 2011 study ranked the United States as the most generous country in terms of its giving. In this segment from the Takeaway radio show, RPA President and CEO Melissa Berman explains how giving&#8211;both money and time&#8211;is an important part of the American tradition.]]></description>
			<content:encoded><![CDATA[<p>A 2011 study ranked the United States as the most generous country in terms of its giving. In <a href="http://www.thetakeaway.org/2011/dec/21/study-says-america-most-generous-country/">this segment</a> from the Takeaway radio show, RPA President and CEO Melissa Berman explains how giving&#8211;both money and time&#8211;is an important part of the American tradition.</p>
]]></content:encoded>
			<wfw:commentRss>http://give.rockpa.org/2012/01/03/melissa-berman-interviewed-on-the-takeaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In a Time of Giving, Learning When to Say No</title>
		<link>http://give.rockpa.org/2011/12/16/in-a-time-of-giving-learning-when-to-say-no/</link>
		<comments>http://give.rockpa.org/2011/12/16/in-a-time-of-giving-learning-when-to-say-no/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:56:48 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://give.rockpa.org/?p=3816</guid>
		<description><![CDATA[Giving during the holidays can be greatly rewarding; indeed, for many it is the highlight of the season. But prioritizing giving commitments, a challenging task year round, can become a major source of stress for philanthropists this time of year. Giving requests abound, expectations increase, and no one wants to be left feeling like a [...]]]></description>
			<content:encoded><![CDATA[<p>Giving during the holidays can be greatly rewarding; indeed, for many it is the highlight of the season. But prioritizing giving commitments, a challenging task year round, can become a major source of stress for philanthropists this time of year. Giving requests abound, expectations increase, and no one wants to be left feeling like a scrooge. <a href="http://www.nytimes.com/2011/12/17/your-money/in-a-time-of-giving-learning-when-to-say-no.html?pagewanted=1&#038;ref=your-money">This article</a>, featuring insight from Rockefeller Philanthropy Advisors President and CEO Melissa Berman, discusses the unpleasant, but necessary, act of sometimes saying no. </p>
]]></content:encoded>
			<wfw:commentRss>http://give.rockpa.org/2011/12/16/in-a-time-of-giving-learning-when-to-say-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

